Talon
Followers $1.73 per 1k · Instagram Order now

Live

Watch real prices, not promises.

Every counter below is read from the last market crawl and the supplier sync. When a number cannot be proven, it is hidden.

18 Nov 2026, 20:04 UTCLast crawl finished
33 / 33Panels read OK
8,841Products compared
2,201Active services

See the price index →

Talon Market · Panel profile

PanelHawk, measured.

Ranked #23 of 34 panels on the products it can be compared on: it charges a median of 106% of the market.

Edition: 18 Nov 2026 · last read 2026-11-18T20:03:39+00:00.

2,201services a funded supplier can start today
33panels read in the last crawl
22platforms
Autopartial delivery refunded to wallet, automatically
Rank#23/34
vs market median106%
Services priced365
Products priced285
Products compared264
Below median90

Rank on each platform

The same product, the same cleaning rule, the same crawl
Platform · productRankRate /1kMedian /1kvs medianTalon /1k
YouTube Likes28 panels compared #26/28 $6.00 $0.675 +788.9% $1.20 (+77.8%)
Instagram Followers29 panels compared #10/29 $0.54 $0.73 -26.0% $1.73 (+137.0%)
Facebook Followers30 panels compared #28/30 $1.20 $0.205 +485.4% $0.144 (-29.8%)
TikTok Followers27 panels compared #21/27 $1.88 $1.1027 +70.5% $1.66 (+50.5%)
X/Twitter Followers21 panels compared #8/21 $1.29 $2.00 -35.5% $1.80 (-10.0%)
Telegram Members24 panels compared #13/24 $0.3065 $0.26095 +17.5% $0.1095 (-58.0%)

“Rank” is its position in that platform's cleaned price ladder for the product named beside it; “median” is the middle of that ladder. A dash in the Talon column means our own price for the same product is outside the comparable band or not listed.

PanelHawk: what it charges, beside Talon

The ten products the most tracked panels sell · the same product key in both columns · crawl of 18 Nov 2026
ServicePanelHawk /1kTalon /1kDifference
Instagram LikesInstagram · Likes · $0.132 → $0.108 $0.132 $0.108 -18.2%−$0.024
TikTok ViewsTikTok · Views · $0.024 → $0.036 $0.024 $0.036 +50.0%+$0.012
Instagram ImpressionsInstagram · Impressions · $0.132 → $0.036 $0.132 $0.036 -72.7%−$0.096
Instagram FollowersInstagram · Followers · $0.54 → $1.73 $0.54 $1.73 +220.4%+$1.19
TikTok FollowersTikTok · Followers · $1.88 → $1.66 $1.88 $1.66 -11.7%−$0.22
Instagram Views (US)Instagram · Views · not compared → $0.072 not compared $0.072 —
Facebook FollowersFacebook · Followers · not compared → $0.144 not compared $0.144 —
Facebook LikesFacebook · Likes · not compared → $0.576 not compared $0.576 —
TikTok SharesTikTok · Shares · not compared → $0.108 not compared $0.108 —
Facebook CommentsFacebook · Comments · not compared → $7.02 not compared $7.02 —

A negative difference means Talon's price is lower. A row is printed only when both listings are the same product key and both sit inside the comparable band around the market median; otherwise it says “not compared”.

Talon is cheaper on 3 of the 5 products both list; the biggest gap is Instagram Impressions at -72.7%.

Talon charges supplier cost + 20% (published). Competitor charges what they want.

Every number above was read from a public price list on the date printed. Talon's own price is the supplier's cost plus 20%, shown on the service page before you order.

What PanelHawk publishes itself

Its own category summary, beside our crawl of the same category
CategoryIts panelsIts median /1kOur panelsOur median /1k
Instagram viewscaptured 2026-11-18 35 $0.002 32 $0.0018
Instagram sharescaptured 2026-11-18 32 $0.01 19 $0.1
X/Twitter viewscaptured 2026-11-18 32 $0.0023 24 $0.007
Instagram followerscaptured 2026-11-18 31 $0.6 27 $0.7245
Instagram impressionscaptured 2026-11-18 31 $0.0456 28 $0.0467
Instagram likescaptured 2026-11-18 31 $0.11 31 $0.12
Telegram viewscaptured 2026-11-18 31 $0.005 27 $0.027
YouTube viewscaptured 2026-11-18 31 $0.58 25 $0.3859
TikTok viewscaptured 2026-11-18 30 $0.0175 29 $0.02
YouTube likescaptured 2026-11-18 30 $0.695 27 $0.65
Instagram savescaptured 2026-11-18 29 $0.02 23 $0.07
Instagram commentscaptured 2026-11-18 28 $0.9476 25 $2.6676
TikTok followerscaptured 2026-11-18 28 $1.48 27 $1.1027
TikTok likescaptured 2026-11-18 28 $0.38 22 $0.2388
Facebook likescaptured 2026-11-18 26 $0.3295 29 $0.39
Instagram story viewscaptured 2026-11-18 26 $0.0828 27 $0.11
Telegram memberscaptured 2026-11-18 26 $0.313 24 $0.26095
TikTok commentscaptured 2026-11-18 26 $2.95 25 $1.40
TikTok savescaptured 2026-11-18 26 $0.0164 17 $0.0954
YouTube commentscaptured 2026-11-18 26 $3.0322 27 $1.80
Facebook commentscaptured 2026-11-18 25 $2.4181 28 $4.79
Spotify playscaptured 2026-11-18 25 $0.42 18 $0.198
X/Twitter followerscaptured 2026-11-08 25 $1.09 20 $1.82555

These are the panel's own published figures for the same categories, kept separate from the offers above. They are their reading of the market over the panels they track, so the two medians need not match: different panel sets, different crawl times.

How to read this profile

Everything above is a crawled price with its date. There is no rating, no review and no opinion on this page: a panel is described by what it charges, what it sells and where that sits against the same product at other panels. Back to the leaderboard · the full price index · how we measure.