Talon
Followers $1.73 per 1k · Instagram Order now

Live

Watch real prices, not promises.

Every counter below is read from the last market crawl and the supplier sync. When a number cannot be proven, it is hidden.

18 Nov 2026, 20:04 UTCLast crawl finished
33 / 33Panels read OK
8,841Products compared
2,201Active services

See the price index →

Talon Market · Panel profile

SmmBind, measured.

Ranked #13 of 34 panels on the products it can be compared on: it charges a median of 98% of the market.

Edition: 18 Nov 2026 · last read 2026-11-18T20:03:39+00:00.

2,201services a funded supplier can start today
33panels read in the last crawl
22platforms
Autopartial delivery refunded to wallet, automatically
Rank#13/34
vs market median98%
Services priced6,444
Products priced1,139
Products compared845
Below median446

Rank on each platform

The same product, the same cleaning rule, the same crawl
Platform · productRankRate /1kMedian /1kvs medianTalon /1k
YouTube Likes28 panels compared #15/28 $0.7 $0.675 +3.7% $1.20 (+77.8%)
Instagram Followers29 panels compared #2/29 $0.33 $0.73 -54.8% $1.73 (+137.0%)
Facebook Followers30 panels compared #18/30 $0.25 $0.205 +22.0% $0.144 (-29.8%)
TikTok Followers27 panels compared #2/27 $0.41 $1.1027 -62.8% $1.66 (+50.5%)
Twitch Followers25 panels compared #6/25 $0.08 $0.12 -33.3% $0.132 (+10.0%)
Snapchat Followers11 panels compared #1/11 $10.00 $25.90 -61.4% $20.16 (-22.2%)
WhatsApp Reactions14 panels compared #1/14 $0.8 $0.9961 -19.7% $1.26 (+26.5%)
Kick Live Viewers16 panels compared #11/16 $0.6 $0.25 +140.0% $0.312 (+24.8%)
CoinMarketCap Followers9 panels compared #2/9 $1.60 $3.00 -46.7% $28.80 (+860.0%)
Jaco Likes4 panels compared #1/4 $0.1 $0.19375 -48.4% —

“Rank” is its position in that platform's cleaned price ladder for the product named beside it; “median” is the middle of that ladder. A dash in the Talon column means our own price for the same product is outside the comparable band or not listed.

SmmBind: what it charges, beside Talon

The ten products the most tracked panels sell · the same product key in both columns · crawl of 18 Nov 2026
ServiceSmmBind /1kTalon /1kDifference
Instagram LikesInstagram · Likes · $0.069 → $0.108 $0.069 $0.108 +56.5%+$0.039
Facebook FollowersFacebook · Followers · $0.25 → $0.144 $0.25 $0.144 -42.4%−$0.106
TikTok ViewsTikTok · Views · $0.028 → $0.036 $0.028 $0.036 +28.6%+$0.008
Facebook LikesFacebook · Likes · $0.2574 → $0.576 $0.2574 $0.576 +123.8%+$0.3186
TikTok SharesTikTok · Shares · $0.07 → $0.108 $0.07 $0.108 +54.3%+$0.038
Facebook CommentsFacebook · Comments · $1.1385 → $7.02 $1.1385 $7.02 +516.6%+$5.8815
Instagram ImpressionsInstagram · Impressions · $0.04 → $0.036 $0.04 $0.036 -10.0%−$0.004
Instagram FollowersInstagram · Followers · $0.33 → $1.73 $0.33 $1.73 +424.2%+$1.40
TikTok FollowersTikTok · Followers · $0.41 → $1.66 $0.41 $1.66 +304.9%+$1.25
Instagram Views (US)Instagram · Views · not compared → $0.072 not compared $0.072 —

A negative difference means Talon's price is lower. A row is printed only when both listings are the same product key and both sit inside the comparable band around the market median; otherwise it says “not compared”.

Talon is cheaper on 2 of the 9 products both list; the biggest gap is Facebook Followers at -42.4%.

Talon charges supplier cost + 20% (published). Competitor charges what they want.

Every number above was read from a public price list on the date printed. Talon's own price is the supplier's cost plus 20%, shown on the service page before you order.

How to read this profile

Everything above is a crawled price with its date. There is no rating, no review and no opinion on this page: a panel is described by what it charges, what it sells and where that sits against the same product at other panels. Back to the leaderboard · the full price index · how we measure.